
| Stock #: | TS10368 |
| Mileage: | 43,792 |
| Trim: | G6 |
| Exterior Color: | Dark Steel Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T10324 |
| Mileage: | 74,550 |
| Trim: | 4dr Auto 2WD |
| Exterior Color: | Silky Silver Metallic |
| Interior Color: | Black |
| Stock #: | TS10279 |
| Mileage: | 56,633 |
| Trim: | 4dr Sdn LE Auto |
| Exterior Color: | Indigo Ink Pearl |
| Interior Color: | Stone |
| Stock #: | T10183 |
| Mileage: | 43,014 |
| Trim: | 4dr Sdn Auto LE |
| Exterior Color: | Silver Streak Mica |
| Interior Color: | Stone |
| Stock #: | TS10336 |
| Mileage: | 43,160 |
| Trim: | LT |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Gray |
Request Information or Call 888-672-8041
| Stock #: | T10270 |
| Mileage: | 82,079 |
| Trim: | 4dr Limited 4WD 2.7L V6 Auto |
| Exterior Color: | Platinum Green |
| Interior Color: | Gray |
| Stock #: | TS10309 |
| Mileage: | 57,004 |
| Trim: | CX |
| Exterior Color: | Platinum Metallic |
| Interior Color: | Titanium |
| Stock #: | T10272 |
| Mileage: | 76,399 |
| Trim: | 4dr 4WD EXT LT |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | TS10365 |
| Mileage: | 72,297 |
| Trim: | 4dr Auto 4WD |
| Exterior Color: | Super White |
| Interior Color: | Taupe |
| Stock #: | T10164 |
| Mileage: | 31,051 |
| Trim: | 4dr Sdn I4 Auto LE |
| Exterior Color: | Titanium Metallic |
| Interior Color: | Ash |
| Stock #: | T10263 |
| Mileage: | 90,019 |
| Trim: | 4dr Sdn Limited |
| Exterior Color: | Cassis Pearl |
| Interior Color: | Ivory |
| Stock #: | T10349 |
| Mileage: | 27,866 |
| Trim: | CXL |
| Exterior Color: | White Opal |
| Interior Color: | Neutral |
| Stock #: | T10302 |
| Mileage: | 46,231 |
| Trim: | EXL |
| Exterior Color: | Moroccan Red Pearl |
| Interior Color: | Gray |
| Stock #: | T10232 |
| Mileage: | 64,045 |
| Trim: | 4dr SR5 V8 Auto 4WD |
| Exterior Color: | Galactic Gray Mica |
| Interior Color: | Stone |
| Stock #: | TS10369 |
| Mileage: | 73,565 |
| Trim: | 4dr Sdn V6 Auto XLE |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Bisque |
| Stock #: | TR8473 |
| Mileage: | 21,894 |
| Trim: | 4dr Sdn I4 Auto LE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | TTR10354 |
| Mileage: | 46,174 |
| Trim: | SE |
| Exterior Color: | Smokestone Metallic |
| Interior Color: | Medium Light Stone |
| Stock #: | TTR10355 |
| Mileage: | 47,024 |
| Trim: | SE |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Medium Light Stone |
| Stock #: | T10240 |
| Mileage: | 46,863 |
| Trim: | Sport |
| Exterior Color: | Modern Blue Pearl |
| Interior Color: | Pastel Slate Gray |
| Stock #: | T10376 |
| Mileage: | 53,532 |
| Trim: | Crew Cab 143.5" WB SLE |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Pewter |
*Pricing may include current promotions, incentives, and/or bonus cash offered by Toyota Motor Corporation. ** Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or $250.00 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.